Skill tree
Players earn points when their pickaxe levels up and invest them in nodes with permanent bonuses.
| |
|---|
| Configuration | skilltree.yml |
| Module | skill-tree |
Commands
| Command | Aliases | Permission | Description |
|---|
/skills | /skilltree, /habilidades | pulseprison.skills (everyone) | Open the tree |
/skills points | | pulseprison.skills | Unspent points |
/skills respec | | pulseprison.skills | Refund every point for tokens |
/skills givepoints <player> <amount> | | pulseprison.skills.admin | Admin: give points |
Default nodes
| Node | Effect | Max level | Bonus per level | Requires |
|---|
prospector | SELL_BONUS | 10 | +2% | — |
appraiser | SELL_BONUS | 10 | +4% | prospector maxed |
tokenized | TOKEN_BONUS | 10 | +3% | — |
gem_hunter | GEM_BONUS | 8 | +5% | tokenized maxed |
veteran | EXP_BONUS | 10 | +3% | — |
overcharged | ENCHANT_POWER | 6 | +5% | veteran maxed |
Effects
| Effect | Does |
|---|
SELL_BONUS | More money per block sold |
TOKEN_BONUS | More tokens from enchants (really paid on every block) |
GEM_BONUS | More gems from enchants |
EXP_BONUS | More pickaxe EXP per block |
ENCHANT_POWER | Raises the activation chance of every enchant |
points-per-pickaxe-level: 1
respec:
enabled: true
token-cost: 5000
Each node defines a slot, icon, max level, point cost, optional parent, optional required pickaxe level and an effect.
Placeholders
%pulseprison_skill_points%, %pulseprison_skill_points_spent%, %pulseprison_skill_bonus_<effect>%
Event for addons: SkillInvestEvent.